Overview
Paramaribo multidisciplinary firm of accountants, IT auditors and tax and legal advisers, offering audit and assurance, accounting, consulting, tax and legal services and project-management training. The most frequent external auditor in the IDB's Suriname contract-award data since 2018 (see contract awards).
Not yet independently verified by Suriname Partners. Publicly discovered. Not yet contacted or checked by us.
Capabilities
Stakeholders
- Member of Vereniging Surinaams Bedrijfsleven (VSB)
Contract awards
Awards: 15 · US$ contracts: $803,155 · 2018–2025
| Award date | Awarded firm | Overview | Contract value | Source |
|---|---|---|---|---|
| Tjong A Hung Accountants N.V. Suriname | External audit contract Programme of Support for the Population Census and the National Statistical System of Suriname · Ministry of Finance and Planning · Quality-and-Cost Based Selection (QCBS) | $99,430 | IDB ↗ | |
| TJONG A HUNG ACCOUNTANTS Suriname | Consulting services contract Agricultural Competitiveness Program · Ministry of Agriculture, Animal Husbandry and Fisheries | $81,472 | IDB ↗ | |
| Tjong A Hung Accountants N.V. Suriname | Consulting services contract Foreign Investment and Export Promotion Program · Ministry of Foreign Affairs, International Business, and International Cooperation · Least-Cost Selection (LCS) | $73,535 | IDB ↗ | |
| Tjong A Hung Accountants N.V. Suriname | Consulting services contract Water Supply Modernization Program · Nv Surinaamsche Waterleiding Maatschapij · Least-Cost Selection (LCS) | $63,100 | IDB ↗ | |
| TJONG A HUNG ACCOUNTANTS Suriname | Consulting services contract Foreign Investment and Export Promotion Program · Ministry of Foreign Affairs, International Business, and International Cooperation | $59,500 | IDB ↗ | |
| Tjong A Hung Accountants N.V. Suriname | External audit contract Fiscal Support Program to Regain Growth · Ministry of Finance and Planning · Quality-and-Cost Based Selection (QCBS) | $55,263 | IDB ↗ | |
| Tjong A Hung Accountants N.V. Suriname | Consulting services contract Consolidating a Sustainable Energy Sector · Nv Energie Bedrijven Suriname · Least-Cost Selection (LCS) | $54,030 | IDB ↗ | |
| Tjong A Hung Accountants N.V. Suriname | External audit contract Consolidating a Sustainable Energy Sector · Ministry of Natural Resources · Quality-and-Cost Based Selection (QCBS) | $51,150 | IDB ↗ | |
| Tjong A Hung Accountants N.V. Suriname | External audit contract Labor Market Alignment with New Industries · Ministry of Labor, Employment Opportunity, and Youth Affairs · Quality-and-Cost Based Selection (QCBS) | $51,150 | IDB ↗ | |
| Tjong A Hung Accountants N.V. Suriname | External audit contract Agricultural Competitiveness Program · Ministry of Agriculture, Animal Husbandry and Fisheries · Single-Source Selection of External Audit (SSS) | $50,115 | IDB ↗ | |
| Tjong A Hung Accountants N.V. Suriname | External audit contract Consolidating Access to Inclusive Quality Education in Suriname · Ministry of Education Science and Culture · Single-Source Selection of External Audit (SSS) | $47,325 | IDB ↗ | |
| TJONG A HUNG ACCOUNTANTS Suriname | Consulting services contract Paramaribo Urban Rehabilitation Program · Ministry of Education Science and Culture | $46,285 | IDB ↗ | |
| TJONG A HUNG ACCOUNTANTS Suriname | Consulting services contract Support to Safety Nets for Vulnerable Populations in Suriname · Ministry of Social Affairs and Public Housing | $40,050 | IDB ↗ | |
| TJONG A HUNG ACCOUNTANTS Suriname | Consulting services contract Second Basic Education Improvement Program (2nd BEIP) Phase II · Ministry of Education Science and Culture | $30,750 | IDB ↗ | |
| TJONG A HUNG ACCOUNTANTS Suriname | Private Audit Competitiveness and Sector Diversification · Consultant Qualification Selection | SRD 336,718 | World Bank ↗ |
Awards come from the funders' official publications: World Bank award notices and the IDB contract-awards dataset (US dollars; contracts from 2018 of US$10,000 or more). Values are as published and are not adjusted.
Sources
Profiles are compiled from public sources. Verification status shows how far we have checked each one.